Mixed-use office space for rent.
Surfaces
| Module | Area | Type | Rent (€ HT/an) | Price (€) |
|---|
| 163 m² | light industrial premises / offices | 21,190 | 0 |
| Building 4, R+2, Lot n°90 | 245 m² | light industrial premises / offices | 39,200 | 0 |
| Building 4, R+2, Lot n°90 | 293 m² | light industrial premises / offices | 38,090 | 0 |
| Building 3, R+3, Wing C&D, Lot N°72 | 200 m² | mixed light industrial premises / offices | 26,000 | 0 |
| Building 4, R+3, Lots n°80 and 81 | 168 m² | light industrial premises / offices | 21,840 | 0 |
| Building 4, R+2, Lot n°90 | 250 m² | light industrial premises / offices | 32,500 | 0 |
Features
Access: staircases and goods lifts with a capacity of 1,600 kg
Height : 3 m
Floor load : 0.3 t/m²
IT :
Computer cabling, RJ45 Wiring, Fiber optic connected
Layout :
Kitchen, Open space, Partially partitioned
Technical :
Functional area