We are offering you an urban distribution space for rent, with a surface area ranging from 1,000 m² to 10,000 m², located in the 13th arrondissement of Paris.
The SEGRO Centre Paris Les Gobelins is a new kind of space: urban, innovative, responsible and sustainable, due for completion in 2025.
It blends in perfectly with its surroundings and boasts a prime location and exceptional accessibility.
A flexible future space meeting the needs of the city of tomorrow.
Key features:
"Enclosed site with 24-hour security and guard posts
"2 levels accessible to HGVs of all sizes, LCVs and cargo bikes
"Electrical power for vehicle charging
"Ground resistance: 3 T/m² at station level and 5 T/m² at hall level
"Clearance heights: up to 4.9 m at station level and 6.4 m at hall level
"Platform and level doors (depending on the unit)
"1 door per 700 m² on average
"100% LED lighting and white paint on walls and ceilings
"ICPE 1510 and 2925
" Logistics flow management tools available
Surfaces
| Module | Area | Type | Rent (€ HT/an) | Price (€) |
|---|
| 2,762 m² | light industrial premises / offices | 593,830 | 0 |
| Station - lot 2 | 1,743 m² | light industrial premises / offices | 374,745 | 0 |
| Station - lot 3 | 1,680 m² | light industrial premises / offices | 361,200 | 0 |
| Station - lot 5 | 2,346 m² | light industrial premises / offices | 504,390 | 0 |
| Hall - lot 1 | 9,155 m² | light industrial premises / offices | 1,968,325 | 0 |
| Hall - lot 2 | 1,062 m² | light industrial premises / offices | 228,330 | 0 |
| Hall - lot 3 | 3,992 m² | light industrial premises / offices | 858,280 | 0 |
| Hall - lot 4 | 1,366 m² | light industrial premises / offices | 293,690 | 0 |
| Hall - lot 5 | 1,704 m² | light industrial premises / offices | 366,360 | 0 |
| Station - lot 4 | 142 m² | light industrial premises / offices | 30,530 | 0 |
| Station - lot 5 | 2,571 m² | light industrial premises / offices | 552,765 | 0 |
| Station - lot 5 | 2,154 m² | light industrial premises / offices | 463,110 | 0 |
| Station - lot 5 | 1,567 m² | light industrial premises / offices | 336,905 | 0 |
| Station - lot 5 | 1,610 m² | light industrial premises / offices | 346,150 | 0 |
| Station - lot 5 | 2,531 m² | light industrial premises / offices | 544,165 | 0 |
| Station - lot 5 | 1,277 m² | light industrial premises / offices | 274,555 | 0 |
| Hall - lot 5 | 1,326 m² | light industrial premises / offices | 285,090 | 0 |
| Hall - lot 5 | 2,532 m² | light industrial premises / offices | 544,380 | 0 |
| Hall - lot 5 | 4,661 m² | light industrial premises / offices | 1,002,115 | 0 |
| Hall - lot 5 | 645 m² | light industrial premises / offices | 138,675 | 0 |
| Hall - lot 5 | 282 m² | light industrial premises / offices | 60,630 | 0 |
| Hall - lot 5 | 259 m² | light industrial premises / offices | 55,685 | 0 |
| Hall - lot 5 | 1,326 m² | light industrial premises / offices | 285,090 | 0 |
Features
Certifications and labels: BREEAM, Ecocycle, Bdf, BBCA, Certi-bruit
Height : 5.1 à 6.2 m
Ground level access : 3
Floor load : 5 t/m²
Meeting rooms available
Concierge service, community café, recycling centre and bicycle repair workshop